Reliable mobility rentals in Crete

Reliable mobility rentals in Crete
We provide high-quality, accessible solutions for your comfort, ensuring safety, independence, and ease of travel,
So you can explore Crete with confidence and convenience.
We offer reliable delivery throughout Crete.
Our team is available at any time to assist you, answer your questions, and accommodate your needs.
See our list
MOBILY EQUIPMENT | 1 DAY | 7 DAYSInclude 5% discount | 10 DAYSInclude 7% discount | 14 DAYSInclude 10% discount | ||
|---|---|---|---|---|---|---|
![]() | Electrically adjustable bed Features: | 22,90 € | 152,30 € | 213,00 € | 288,50 € | |
Important note: The medical bed measures 100 × 200 cm and requires at least 150–200 cm of free space in front of the bed so that the wheelchair can have easy access. An electricity plug near the bed is also necessary. Installation fee: €65.00 | ||||||
![]() | Air-Mattress with adjustable mechanism | 16,70 € | 111,00 € | 155,30 € | 210,42 € | |
![]() | Electric Hoist (Passive) | 18,10 € | 120,10 € | 168,30 € | 228,10 € | |
![]() | Foldable Electric Hoist | 18,10 € | 120,10 € | 168,30 € | 228,10 € | |
![]() | Stand-up system with lift (active hoist) | 23,10€ | 153,60€ | 214,80€ | 291,00€ | |
![]() | Manual Wheelchairs | 14,20€ | 94,40€ | 132,00€ | 178,90€ | |
![]() | Large Manual Wheelchairs | 15,70€ | 104,40€ | 146,00€ | 197,80€ | |
![]() | Power 4-Wheel chair | 25,20€ | 167,60€ | 234,40€ | 317,50€ | |
![]() | Power 4-Wheel chair | 25,20€ | 167,60€ | 234,40€ | 317,50€ | |
![]() | Foldable Power 4-Wheel chair | 25,20€ | 167,60€ | 234,40€ | 317,50€ | |
![]() | Electric 4-Wheels Scooter/ Assembled | 28,20€ | 187,50€ | 262,20€ | 355,30€ | |
![]() | Electric 4-Wheels Scooter | 28,20€ | 187,50€ | 262,20€ | 355,30€ | |
![]() | Foldable Electric 4-Wheels Scooter | 28,20€ | 187,50€ | 262,20€ | 355,30€ | |
![]() | Walk frame with Seat and Hand brakes with punned | 9,20€ | 61,20€ | 85,50€ | 119,20€ | |
![]() | Shower Wheel chair | 12,10€ | 80,50€ | 112,50€ | 152,46€ | |
![]() | Shower Wheel chair | 12,10€ | 80,50€ | 112,50€ | 152,46€ | |
![]() | Shower Wheel chair commode | 12,10€ | 80,50€ | 112,50€ | 152,46€ | |
![]() | Commode/ Shower Wheel chair | 12,10€ | 80,50€ | 112,50€ | 152,46€ | |
![]() | Shower chair commode | 11,00 | 73,15 | 102,30€ | 138,60€ | |
![]() | Shower chair | 11,00€ | 73,15€ | 102,30€ | 138,60€ | |
![]() | Raised toilet seat | 3,70€ | 24,40€ | 32,50€ | 44,10€ | |
![]() | Oxygen compressor | 15,75€ | 104,70€ | 146,50€ | 198,50€ | |
![]() | Folding telescopic ramps | 15,75€ | 104,70€ | 146,50€ | 198,50€ | |
![]() | Floating wheel chair for easy access and swimming at the beach! | 17,80€ | 118,40€ | 165,50€ | 224,30€ | |
For any additional equipment you may need that isn’t listed, please contact us at info@eria-travel.gr
** When you book our adapted airport transfer, the delivery and pickup of your mobility equipment is provided at no extra cost
➢ For delivery and pickup to your accommodation, pricing is available upon request. Please contact us for a personalized quote tailored to your specific needs. Thank you!
➢ You can pick up and return the equipment at our locations in either a) Chania center or b) Maleme shop
➢ For villas located in mountainous areas, we only provide delivery and pick-up services when we have:
• the exact address and
• the phone number of a local representative.
** When you book our adapted airport transfer, the delivery and pickup of your mobility equipment is provided at no extra cost
➢ For delivery and pickup to your accommodation, pricing is available upon request. Please contact us for a personalized quote tailored to your specific needs. Thank you!
➢ You can pick up and return the equipment at our locations in either a) Chania center or b) Maleme shop
➢ For villas located in mountainous areas, we only provide delivery and pick-up services when we have:
• the exact address and
• the phone number of a local representative.
























